Analyst Coverage
Check Point Software Technologies Ltd. is aware of the following analysts who produce research reports on the company.
| Firm Name | Analyst |
|---|---|
| Barclays Capital | Israel Hernandez |
| BAS-Merrill Lynch | Kash Rangan |
| Citi Investment Research and Analysis | Walter Pritchard |
| Credit Suisse First Boston, Inc. | Philip Winslow |
| Davenport & Co. | Drake Johnstone |
| Deutsche Bank Securities Inc. | Todd Raker |
| First Analysis | Craig Nankervis |
| Friedman, Billings, Ramsey & Co. | Daniel Ives |
| Goldman Sachs & Co. | Sarah Friar |
| HSBC Bank PLC | Avshalom Shimei |
| J.P. Morgan Securities Inc. | Sterling Auty |
| Jefferies & Company, Inc. | Katherine Egbert |
| Macquarie (USA) Research | Brad Zelnick |
| Morgan Keegan & Company, Inc. | Brian S. Freed |
| Morgan Stanley | Keith Weiss |
| Needham & Company | Scott Zeller |
| Oppenheimer & Co. | Shaul Eyal |
| Pacific Crest Securities | Rob Owens |
| Raymond James & Associates, Inc. | Michael Turits |
| RBC Capital Markets | Rob Breza |
| Sanford C. Bernstein, LLC | Jeff Evenson |
| Stifel, Nicolaus & Company, Inc. | Todd Weller |
| ThinkEquity LLC | Jonathan Ruykhaver |
| William Blair & Company LLC | Jonathan Ho |
These reports are prepared by independent analysts. Check Point does not endorse or distribute such reports and takes no responsibility for the accuracy or completeness of the material contained in the reports. Please note that any opinions, estimates or forecasts regarding the company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Check Point Software Technologies Ltd.