Security Best Practice: Preventing Command Injection Attacks Using Web Intelligence Command Injection Protection
| Attack ID: | CPSA-2004-07 | ||||||||
| Publish Date: | |||||||||
| Last Update: | |||||||||
| Category: | Security Best Practices | ||||||||
| Vulnerable Systems: | Web applications | ||||||||
| Source: | SmartDefense Research Center | ||||||||
| Description: | Check Point Web Intelligence included with VPN-1 NG with Application Intelligence R55W and Connectra provides a protection against Command Injection attacks. The protection looks for system commands in forms input and in URLs. Command injection attacks allow a remote attacker to insert operating system commands disguised as a URL or as form input to a Web server. A successful system command execution can provide a remote attacker with elevated privileges to access a Web server, which may result in defacement of the Web site, data theft, or may even lead to execution of arbitrary code. |
||||||||
| Severity: | |||||||||
| Details: | Web Intelligence looks for the presence of system commands in Web forms and URLs sent to a protected server. The protection looks for several categories of commands:
|
||||||||
| Attack Detection: | Using SmartView Tracker, users of VPN-1 NG with Application Intelligence R55W and Connectra with Web Intelligence license who have applied the solution outlined below, will be able to identify this attack by the following logging entries: |
||||||||
| Solution: | To activate the protection (R55W, R60): 1. On the Web Intelligence navigation tree, select Application Layer > Command Injection. The Command Injection window appears. 2. Set the Protection Scope and apply security level. If you have selected Apply to selected web servers, click the Apply button to apply the same level of protection to every selected Web server.
1. On the navigation tree, click Security > Web Intelligence.
|
||||||||
| Industry Reference: | |||||||||
| Additional Information: | Secunia ID 11124 Secunia ID 13190 CPAI-2004-69 |
||||||||


