Agenda
Marina Bay Sands, Singapore
10-12 August, 2010
Evening registration, cocktail reception and CPX Expo 10 August, 18:00-20:00
| Tuesday, 10 August 2010 | |
|---|---|
| 18:00-20:00 | Registration - 4th floor foyer, Sands convention center |
| 18:00-20:00 | Cocktail Reception and CPX Expo - Peony ballroom room 4th floor |
| Wednesday, 11 August 2010 | |||
|---|---|---|---|
| 7:30-9:00 | Registration and CPX Expo - 4th floor foyer, Sands convention center | ||
| 7:30-9:00 | Breakfast - Peony ballroom room 4th floor | ||
| General Session - Orchid ballroom room 4th floor | |||
| 9:00-9:15 | Welcome | ||
| 9:15-9:55 | 2010: More, Better, Simpler Security | ||
| 9:55-10:15 | CEO Interview | ||
| 10:15-10:45 | A Model For Total Security | ||
| 10:45-11:00 | Awards | ||
| 11:00-11:20 | Coffee Break and CPX Expo - Peony ballroom room 4th floor | ||
| 11:20-11:50 | Check Point makes DLP work | ||
| 11:50-12:20 | Check Point Endpoint Security: Secure, Simple, Unified | ||
| 12:20-12:50 | Application Control Software Blade | ||
| 12:50-13:50 | Lunch - Peony ballroom room 4th floor | ||
| More Security Orchid ballrooms 4305, 4306 |
Better Security Orchid ballrooms 4205, 4206 |
Simpler Security Peony ballrooms 4411, 4412 |
|
| 13:50-14:35 | Endpoint Innovation: Abra Puts Your Office in Your Pocket | From Detection to Prevention with Integrated IPS (New to CPX: Interactive IPS Game!) | Live Performance Lab |
| 14:35-15:20 | How to Use Virtualization to Optimize Your Security Infrastructure | ||
| 15:20-15:40 | Coffee Break & CPX Expo - Peony ballroom room 4th floor | ||
| 15:40-16:25 | Best Practices: The Risks of End Users Surfing and Drive-by Attacks and How to Avoid Them | Best Practices: IPS Testing and Protection Implementation | Best Practices: Network Consolidation and Virtualization |
| 16:25-17:10 | Best Practices: Getting the Most Out of Check Point Security Management Software Blades | Best Practices: Optimized Incident Response Using SmartEvent and SmartWorflow | Best Practices: Provisioning Endpoint Clients in Distributed Environments |
| 19:00-22:00 | Evening Event | ||
| Thursday, 12 August 2010 | ||||
|---|---|---|---|---|
| 7:30-9:00 | Breakfast - Peony ballroom room 4th floor | |||
| General Session - Orchid ballroom room 4th floor | ||||
| 9:00-9:45 | Check Point Technology Roadmap | |||
| 9:45-10:30 | Check Point Appliances: Better, Faster, Simpler | |||
| 10:30-11:00 | Coffee Break and CPX Expo - Peony ballroom room 4th floor | |||
| More Security Orchid ballrooms 4305, 4306 |
Better Security Orchid ballrooms 4205, 4206 |
Simpler Security Peony ballrooms 4411, 4412 |
Partner Business Track Peony ballroom 4511 |
|
| 11:00-11:45 | Best Practices: Upgrading Your Infrastructure and Migrating to Software Blades | Best Practices: Migrating to Endpoint Security Software Blades | Best Practices: Choose the Right Appliance for Your Network Security Needs | |
| 11:45-12:45 | Lunch - Peony ballroom room 4th floor | |||
| 12:45-13:30 | In Depth: Provisioning and Monitoring Check Point Security Appliances | In Depth: From Security Information to Action with SmartEvent Software Blade | In Depth: What's New in the Appliance Portfolio | Maximizing Your Customer Base - Up/Cross Sell Opportunities |
| 13:30-14:15 | In Depth: Data Loss Prevention | In Depth: Endpoint Security Fast and Unified | In Depth: Unified Security Management | Leveraging Endpoint Software Blades |
| 14:15-14:30 | Coffee Break and CPX Expo - Peony ballroom room 4th floor | |||
| 14:30-15:15 | Meet the Experts: How to Navigate Evolving Threats and Protections | Meet the Experts: User and Application Control | Meet the Experts: Endpoint Security | Streamline Partner Processes - New Sales Tools |
| 15:15-16:00 | Meet the Experts: Enabling the Mobile Enterprise with SSL VPN, Remote Access and Abra | Meet the Experts: Unified Operating System - Project Gaia | Meet the Experts: Unified Security Management from Network to Endpoints | |
| 16:00-16:15 | Prize Raffle - CPX Expo - Check Point booth - Peony ballroom room 4th floor | |||
![]()



