Supported Platforms and Requirements
NGX R65
|
Upgrading your Check Point products to NGX versions is simple and easy, giving you all the latest important features and enhancements with stronger protection and smarter management –addressing your most challenging security problems.
Use the information below to ensure your platform and hardware supports the NGX release, and then visit our Upgrade Center to get all the tools and information you need to plan your upgrade today.
| Product | Solaris | Microsoft Windows | RHEL 3.0 | Check Point | Nokia | ||||
|---|---|---|---|---|---|---|---|---|---|
| UltraSPARC 8, 9, & 10 |
Server 2003 (SP1-2) |
2000 Advanced Server (SP1-4) | 2000 Server (SP1-4) |
2000 Professional (SP1-4) | XP Home & Professional | kernel 2.4.21 | Secure Platform | IPSO 4.1 & 4.2 |
|
| VPN-1 Power/UTM | X | X | X | X | X | X1 | X2 | ||
| SmartCenter Server | X | X | X | X | X | X | X3 | ||
| Provider-1/ SiteManager-1 Server (MDS) | X | X4 | X | ||||||
| VPN-1 Power VSX5 | X | ||||||||
| Integrity Advanced Server | X | X | X | X | X | ||||
| Eventia Reporter Suite6 | X | X | X | X | X | X | |||
| UserAuthority Server | X | X | X | X | X | X | X | X | X7 |
| SSL Network Extender Server | X | X | X | X | X | X | X | ||
| SmartConsole Applications | X8 | X | X | X | X | X | |||
| Provider-1/ SiteManager-1 MDG | X | X | X | X | X | X | |||
| SmartPortal | X | X | X | X | X | X | |||
| SmartLSM - Enabled Management & Enabled ROBO/CO Gateways | X9 | X | X | X | X | X | X | ||
| ClusterXL | X | X10 | X | X | X | X | X11 | ||
| VPN-1 Accelerator Driver II | X12 | ||||||||
| VPN-1 Accelerator Driver III | X | X | X | X | X | X | |||
| VPN-1 Accelerator Drive IV | X | X | X | ||||||
| Advanced Routing | X | X13 | |||||||
| Performance Pack | X | X | X14 | ||||||
| SecureXL Turbocard | X15 | ||||||||
| OSE Supported Routers | Nortel Versions: 7.x, 8.x, 9.x, 10.x, 11.x, 12.x, 13, 14 | ||||||||
| Cisco OS Versions: 9.x, 10.x, 11.x, 12.x | |||||||||
Notes to products and platforms supported by the NGX R65 release
|
|||||||||
| Microsoft Windows | Mac | Linux | ||||||
|---|---|---|---|---|---|---|---|---|
| Server 2003 (SP1) | 2000 Advanced Server (SP1-4) | 2000 Server (SP1-4) | 2000 Professional (SP1-4) | XP Home and Professional | Mobile 2003 2003SE 5.0 |
OS "X" | ||
| SecuRemote | X | X | X | X | X | |||
| SecureClient | X | X | X | X | X | X | ||
| SecureClient Mobile | X | |||||||
| SSL Network Extender | X | X | X | X | ||||
| Integrity Clients1 | X | X | X | |||||
|
||||||||
Non-upgradable Products
The following Check Point products cannot be upgraded to NGX R65
- Integrity Advanced Server, Integrity Client
- VPN-1 Power SmallOffice, VPN-1 Net
- FireWall-1 4.1
| The following section shows the minimum hardware requirements for installing a VPN-1 gateway and SmartCenter Server | |||
|---|---|---|---|
| VPN-1 Gateway | |||
| Windows & Linux | Solaris | SecurePlatform | |
| Processor | Intel Pentium II | UltraSPARC III | Intel Pentium III |
| CPU | 300MHz or equivalent processor | 300MHz or equivalent processor | |
| Free Disk Space | 300 MB | Installation - 100 MB | 10 GB |
| Memory | Windows: 256 MB Linux: 256 MB (512 MB recommended) | 128 MB | 256 MB (512 MB recommended) |
| CD-ROM Drive | Yes | Yes | Yes (bootable) |
| Network Adapter | One or more | Yes | One or more supported network adapter cards |
| Video Adapter | supports 800 x 600 resolution | supports 1024 x 768 resolution | |
| SmartCenter Server | |||
| Windows & Linux | Solaris | SecurePlatform | |
| Processor | Intel Pentium III | UltraSPARC III | Intel Pentium III |
| CPU | 800MHz or equivalent processor | 800MHz or equivalent processor | |
| Free Disk Space | Windows: 300 MB Linux: 512MB | 400 MB | 10 GB (installation includes OS) |
| Memory | 512 MB | 512 MB | 512 MB |
| CD-ROM Drive | Yes | Yes | Yes (bootable) |
| Network Adapter | One or more | Yes | One or more supported network adapter cards |
| The following table shows the minimum hardware requirements for installing a Provider-1/SiteManager-1 Multi Domain Server (MDS). | |||
| Linux | Solaris | SecurePlatform | |
|---|---|---|---|
| CPU | Intel Pentium III 1GHz or equivalent processor | UltraSPARC III 900MHz | Intel Pentium III 1GHz or equivalent processor |
| Memory | 1 GB | 1 GB | 1 GB |
| Disk Space | 2 GB | 2 GB | 10 GB (Install includes OS) |
| CD-ROM Drive | Yes | Yes | Yes (Bootable) |
| The following table shows the minimum hardware requirements for installing the Provider-1/SiteManager-1 Multi Domain GUI (MDG). | ||
| Windows | Solaris | |
|---|---|---|
| CPU | Intel Pentium III 1GHz or equivalent processor | UltraSPARC III 900MHz |
| Memory | 512 MB | 512 MB |
| Disk Space | 100 MB | 100 MB |
| CD-ROM Drive | Yes | Yes |
| Video Adapter | supports at least 800 x 600 resolution | supports at least 800 x 600 resolution |
| The following table shows the minimum hardware requirements for installing a VPN-1 Power VSX gateway. | |
| SecurePlatform | |
|---|---|
| CPU | Intel Pentium III 450MHz or equivalent processor |
| Memory | 512 MB |
| Disk Space | 9 GB (install includes OS) |
| CD-ROM Drive | Yes (Bootable) |
| VPN-1 Power VSX gateways are also supported on Crossbeam Systems X-Series Security Services Switches. | |
| The hardware requirements presented below are designed for an Eventia Reporter server that will process at least 15GB of logs per day and generate reports according to the performance numbers. For deployments that will generate fewer logs per day, a machine with less CPU or memory can be used, with the caveat that this may cause degradation in the performance numbers. | |||
| Windows & Linux Minimum | Windows & Linux Recommended | Solaris | |
|---|---|---|---|
| CPU | Intel Pentium IV 2.0 GHz | Dual CPU 3.0 GHz | UltraSPARC III 900 MHz |
| Memory | 1 GB | 2 GB | 1 GB |
| Disk Space Installation: Database: |
80MB 60GB (40GB for database, 20GB temp directory) |
(on 2 physical disks) 80MB 100GB (60GB for database, 40GB for temp directory) |
80MB 60GB (40GB for database, 20GB for temp directory) |
Recommendations to Optimize Performance
|
|||
| The minimum hardware requirements for installing Integrity Advanced Server are | ||
| Number of Users | Integrity Advanced Server | |
|---|---|---|
| CPU | 2000 | Intel Pentium 4 2GHz Intel Dual Xeon 2GHz |
| Memory | 2000 | 1GB |
| Disk Space | 2000 | 10GB |
| CD-ROM Drive | N/A | Yes |
| Users | Policy Downloads (Kbps)1 | Ask Requests (Kbps)2 | Log Uploads (Kbps)3 | Total (Kbps)4 |
|---|---|---|---|---|
| 500 | 513.33 | 0.66 | 11.11 | 645.1 |
| 1,000 | 1026.66 | 1.33 | 22.22 | 1170.21 |
| 2,000 | 2053.33 | 2.22 | 40.22 | 2215.77 |
|
||||
| Administrators (typical) | Kbps |
|---|---|
| 1 | 120 |
| 3 | 355.55 |
| 5 | 600 |
| Check Point |
|
|---|---|
| Cisco |
|
| Nortel |
|
| Enterasys |
|
| The following table shows the minimum hardware requirements for installing SmartConsole applications. | ||
| Windows | Solaris | |
|---|---|---|
| CPU | Intel Pentium II 300MHz or equivalent processor | UltraSPARC III |
| Memory | 256 MB | 128 MB |
| Disk Space | 100 MB | 100 MB |
| CD-ROM Drive | Yes | Yes |
| Video Adaptor | supports at least 800 x 600 resolution | supports at least 800 x 600 resolution |
NOTE: SmartConsole on Solaris includes the following applications only: SmartDashboard, SmartView Tracker and SmartUpdate.
| The minimum hardware requirements for installing Check Point Clients are | ||
| SecuRemote / SecureClient | Integrity Agent / Flex | |
|---|---|---|
| CPU | 133 MHz Pentium-compatible CPU | Intel Pentium II 450 MHz |
| Memory | 128 MB | 256 MB |
| Disk Space | 40 MB | 30 MB |
Note: The minimum requirements presented for SecureClient are true for Mac OS-X as well.
SecurePlatform Supported Hardware
| Platform Type | Hardware Platform |
|---|---|
| Disk-based | IP2601, IP350, IP290, IP380, IP390, IP560, IP710, IP740, IP1220, IP1260, IP690 |
| Flash-based | IP290, IP355, IP385, IP390, IP560, IP690, IP1220, IP1260, IP2250, IP2255 |
| Hybrid | IP390, IP560, IP1220, IP1260 |
|
|
Supported SecureClient Mobile Hardware
Processor
- Intel ARM/StrongARM/XScale/PXA Series Processor family
- Texas Instrument OMAP processor family.
Supported SecureClient Mobile Hardware
- The following table shows the minimum hardware requirements for installing SecureClient Mobile:
- Any PocketPC device running Windows Mobile 2003/2003 SE or Windows Mobile 5.0 is supported.
- Any Smartphone device running Windows Mobile 5.0 is supported.
- The devices in Table 1 have been tested and proved working.
| Operating System | Operating System |
|---|---|
| PocketPC running Windows Mobile 2003/2003 SE |
|
| PocketPC running Windows Mobile 5.0 |
|
| Hardened PocketPC devices |
|
| Windows Mobile 5.0 Smartphone |
|
Supported SecureClient Mobile Communication Cards
Any card that supports the supported devices and provides an IP interface should be
valid.
The following cards have also been tested and proved working
- TRENDNet TE-CF100 10/100MBps CompactFlash Fast Ethernet Adapter
- Socket Communications CF Wireless LAN Card
- Linksys WCF 12
- Sierra AirCard 750
- Sierra AirCard 555
- SanDisk Connect Wi-Fi SD Card
- Socket Communications CF Bluetooth Adapter
- Socket Communications Serial Adapter
- Spectec WLAN-11b
| The maximum number of interfaces supported (physical and virtual) is shown by platform in the following table. | |
| Platform | Max Number of Interfaces |
|---|---|
| Solaris | 255 |
| Windows | 32 |
| Nokia | 1015 |
| SecurePlatform | 10151 2 |
|
|
Minimum Software Requirements
Windows Platform
This release requires the application of service packs SP1, SP2, SP3 and SP4 to
Windows 2000 Server/Advanced Server, and service packs SP1 and SP2 to Windows
Server 2003.
Integrity Advanced Server
Integrity Advanced Server requires that all service packs be installed for your version of
Windows.
In addition, Integrity Advanced Server supports the following product versions:
| The following table lists the minimum supported versions of third-party antivirus solutions. | |
| Computer Associates |
|
|---|---|
| McAfee |
|
| Sophos |
|
| Symantec |
|
| Trend Micro |
|
| Operating Systems and Browsers |
|
|---|---|
| Supported Instant Messaging Software |
|
| Browsers |
|
|---|---|
| Operating Systems |
|
Linux Platform
This release supports Red Hat Enterprise Linux 3.0.
Solaris Platform
Required Packages
- SUNWlibc
- SUNWlibCx (except Solaris 10)
- SUNWter
- SUNWadmc
- SUNWadmfw
Required Patches
The patches listed below are required to run Check Point software on Solaris platforms.
To display your current patch level, use the command showrev -p | grep <patch
number> |
|||
| Platform | Required | Recommended | Notes |
|---|---|---|---|
| Solaris 8 | 108528-18 | If the patches 108528-17 and 113652-01 are installed, remove 113652-01, and then install 108528-18. | |
| 110380-03 | |||
| 109147-18 | |||
| 109326-07 | |||
| 108434-01 | Required only for 32 bit systems | ||
| 108435-01 | Required only for 64 bit systems | ||
| 109147-40 or higher | |||
| Solaris 9 | 112233-12 | ||
| 112902-07 | |||
| 116561-03 | Only if dmfe(7D) ethernet driver is defined on the machine | ||
| 112963-25 or higher | |||
| Solaris 10 | 117461-08 or higher | When using bge interfaces, operating system updates must be no higher than update 1, and the kernel patch must be no higher than 118822-20. For information regarding installing more recent patches, see Check Point SecureKnowledge sk31772. | |
Nokia Platform
This release supports IPSO 4.1 and 4.2. For the latest information on which IPSO
releases are supported, see the Nokia Support Web.
SecureClient Mobile
This release supports the following SecureClient Mobile Operating Systems
- Pocket PC 2003
- Pocket PC 2003 SE / Phone Edition
- Windows Mobile 5.0 Pocket PC
- Windows Mobile 5.0 Smartphone