IPS-1
Robust and accurate intrusion prevention

Overview
Check Point IPS-1 is a dedicated intrusion detection and prevention system (IDS/IPS) that helps organizations secure their enterprise network, and protect servers and critical data against known and unknown worms, automated malware, and blended threats.
- Robust security: protect your network and business against increasingly sophisticated attacks and attack vectors
- Efficient management and compliance: overcome data overload, focus on what’s critical, and track compliance issues
- Flexible deployment: flexibility to meet ever-changing security needs
Features
IPS-1 provides the strong, robust, and dynamic security for which Check Point is known. In addition, IPS-1 features superior management tools that increase administrator efficiency and provide unique rapid-response mitigation. The highly intuitive IPS-1 centralized interface provides graphical management tools that allow a system administrator to quickly identify and act on threats to the network. IPS-1 management and enforcement are unified with the Check Point security architecture, so administrators can implement IPS defenses seamlessly across an entire network security infrastructure. Also, because of this unification, the familiar, intuitive Check Point interface helps reduce IPS-1 training costs and increase administrator effectiveness.
IPS-1 solutions are available as turnkey Check Point appliances and software-only versions that can run on open servers. Real-time security updates and advisories are provided by SmartDefense Services, which are supported by Check Point Research Centers around the globe.
Technical Specifications
| Network location | Remote office/network perimeter | Remote office/ network perimeter |
Network perimeter (multisegment) |
| Performance | |||
| Throughput (IPS/IDS) | 50/75 Mbps | 200/250 Mbps | 500 Mbps/ 1 Gbps |
| Attributes | |||
| Monitoring Interfaces | 2 x 10/100/1000 Mbps copper | Copper—4 x 10/100/1000 Mbps or Mixed—4 10/100/1000 copper plus 4 1000 Mbps fiber |
Copper—8 x 10/100/1000 Mbps or Mixed—4 10/100/1000 copper plus 4 1000 Mbps fiber |
| Management Interfaces | 1 x 10/100/1000 Mbps copper | 1 x 10/100/1000 Mbps copper | 1 x 10/100/1000 Mbps copper |
| Form factor | 1U | 1U | 1U |
| Dimensions, H x W x D in. (cm) | 1.703 x 16.8 x 13.4 (4.325 x 42.6 x 37.98) | 1.70 x 16.93 x 20 (4.325 x 43.0 x 50.8) | 1.70 x 16.93 x 20 (4.325 x 43.0 x 50.8) |
| Weight, lbs (kg) | 15 (6.8) | 31 (14.1) | 35 (15.9) |
| Physical characteristics | |||
| Redundant power supplies | No | No | No |
| Hardware-level bypass | Yes | Yes | Yes |
| Power | |||
| Amps | 6/3 | 6.5/3.2 | 6.7 |
| Voltage (AC) | 110/220 | 100/127 | 100/127 |
| Input range (AC) | 100-240 | 100-127/ 200-240 |
100-127/ 200-240 |
| Environmental range | |||
| Operating temp. | 0°C to 40°C (ambient) |
10°C to 35°C | 10°C to 35°C |
| Nonoperating temp. | -20°C to 80°C | -40°C to 70°C | -40°C to 70°C |
| Relative humidity (nonoperating) | 10% to 90% (non-condensing) | 10% to 95%, non-condensing at temps of 23°C to 40°C | 10% to 95%, non-condensing at temps of 23°C to 40°C |
| RF emissions | FCC Class A Device | FCC Class A Device | FCC Class A Device |
| Network location | Network perimeter (multisegment) |
Network perimeter (multisegment) |
Network perimeter (multisegment) |
| Performance | |||
| Throughput (IPS/IDS) | 1.3/2.3 Gbps | 1/2 Gbps | 2/4 Gbps |
| Attributes | |||
| Monitoring Interfaces | 8 x 10/100/1000 Mbps copper or 8 x 1000 Mbps fiber | 8 x 10/100/1000 Mbps copper or 8 x 1000 Mbps fiber | 8 x 10/100/1000 Mbps copper or 8 x 1000 Mbps fiber |
| Management Interfaces | 1 x 10/100/1000 Mbps copper | 1 x 10/100 Mbps copper | 1 x 10/100 Mbps copper |
| Form factor | 2U | 2U | 4U |
| Dimensions, H x W x D in. (cm) | 3.36 x 17.5 x 27.5 (8.54 x 44.36 x 69.8) | 3.5 x 17 x 22.5 (8.9 x 43.2 x 57.1) | 2 @ 3.5 x 17 x 22.5 (8.9 x 43.2 x 57.1) |
| Weight, lbs (kg) | 46 (20.86) | 40 (18) | 2 @ 40 (18) |
| Physical characteristics | |||
| Redundant power supplies | Yes | Yes | Yes |
| Hardware-level bypass | Yes | Yes | Yes |
| Power | |||
| Amps | 10/5 | 5 | 10 (5 per box) |
| Voltage (AC) | 110/220 | 110/220 | 100/240 |
| Input range (AC) | 100-127/ 200-240 |
- | - |
| Environmental range | |||
| Operating temp. | 10°C to 35°C | 0°C to 40°C (ambient) | 0°C to 40°C (ambient) |
| Nonoperating temp. | -10°C to 43°C | - | - |
| Relative humidity (nonoperating) | 10% to 95%, non-condensing at temps of 23°C to 40°C | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
| RF emissions | FCC Class A Device | FCC Part 15 Class A Subpart B (U.S./Canada) | FCC Part 15 Class A Subpart B (U.S./Canada) |
| Network location | Remote office/network perimeter | Remote office/network perimeter | Network perimeter (multisegment) | Network perimeter (multisegment) |
| Performance | ||||
| Throughput (IPS/IDS) | 100/200 Mbps | 200/250 Mbps | 500 Mbps/1 Gbps | 1/2 Gbps |
| Max. number of CPU cores |
1 | 2 | 4 | 8 |
| Attributes | ||||
| Monitoring Interfaces | Maximum of 4 | Maximum of 4 | Maximum of 6 | Maximum of 8 |
Support & Warranty
Check Point offers many technical support options for customers. These range from the Standard support plan that provides telephone assistance during normal business hours with next-day shipment of replacement appliances, to the Premium support plan providing 24/7 assistance with same day replacement shipment, up to the Premium+4H plan that provides a qualified engineer on-site within four hours to resolve any appliance-related issues. For additional information, please visit the Support Programs section of our website.
Direct Enterprise Support
| Support Service | Software Subscription | Standard | Premium | Diamond (and Sapphire) |
|---|---|---|---|---|
| Basic SLA | N/A | 9x5 Business Day | 24x7 Every Day | 24x7 Every Day |
| Latest Hot Fixes & Service Packs | Yes | Yes | Yes | Yes |
| Major Upgrades & Enhancements | Yes | Yes | Yes | Yes |
| Access to Online Support Knowledgebase | N/A | Advanced | Advanced | Expert |
| Unlimited Service Requests | N/A | Yes | Yes | Yes |
| Committed Response time to Severity-1 issues | N/A | 4 Hours | 30 Minutes | 30 Minutes |
| Committed Response time to Severity 2,3,4 issues | N/A | 4 Hours | Sev 2 – 2 Hours Sev 3,4 – 4 Hours |
Sev 2 – 2 Hours Sev 3,4 – 4 Hours |
| Support Focal Point | N/A | Desks Support Engineer | Escalation Support Engineer | Designated Diamond Engineer |
| Default Appliance support (if the appliance is covered within the account rate). | Warranty | Standard | Premium | Premium |
| Return Material Authorization (RMA) | TAC | TAC | TAC | Customer* |
* Sapphire customers use TAC for Return Material Authorization
Collaborative Enterprise Support
| Support Service | Co - Standard | Co - Premium | Co - MSP |
|---|---|---|---|
| Basic SLA | 24x7 SW Every Day 9x5 HW Business Day |
24x7 Every Day | 24x7 Every Day |
| Latest Hot Fixes & Service Packs | Yes | Yes | Yes |
| Major Upgrades & Enhancements | Yes | Yes | Yes |
| Access to Online Support Knowledgebase | Advanced | Advanced | Expert |
| Unlimited Service Requests | Yes | Yes | Yes |
| Committed Response time to Severity-1 issues | 4 Hours | 30 Minutes | 30 Minutes |
| Committed Response time to Severity 2,3,4 issues | 4 Hours | 4 Hours | 4 Hours |
| Support Focal Point | Desks Support Engineer | Escalation Support Engineer | Escalation Support Engineer |
| Default Appliance support (if the appliance is covered within the account rate). | Standard | Premium | Premium |
| Return Material Authorization (RMA) | TAC | TAC | TAC |
Next Steps
- Contact Us
- Call US Sales
1-866-488-6691 - Find a Reseller
Resources
- Download the
IPS-1 Interactive Demo - Datasheet [PDF]
- White Paper: IPS-1 Dedicated Intrusion Prevention
- White Paper: Best Practices for Deploying Intrusion Prevention Systems
- IPv6 and Intrusion Prevention: What You Need to Know
- Webinar: Intrusion Prevention & Network Firewall
- Product Review:
Network World

- SmartDefense Services
Related Products