Check Point Appliance Support Timeline
| Appliance Product/Model | Status | General Availability | Appliance Being Replaced | Successor Product Availability Date | End of Engineering Support | End of Support | Latest Available Software Version |
|---|---|---|---|---|---|---|---|
| 2012 Appliances | |||||||
| 2200 Appliance | Active | October, 2011 | None | R75, R71, & current HFAs | |||
| 4200 Appliance | Active | October, 2011 | IP150 | R75, R71, & current HFAs | |||
| 4600 Appliance | Active | October, 2011 | None | R75, R71, & current HFAs | |||
| 4800 Appliance | Active | October, 2011 | None | R75, R71, & current HFAs | |||
| 12200 Appliance | Active | October, 2011 | None | R75, R71, & current HFAs | |||
| 12400 Appliance | Active | October, 2011 | None | R75, R71, & current HFAs | |||
| 12600 Appliance | Active | October, 2011 | None | R75, R71, & current HFAs | |||
| High End Data Center Appliances | |||||||
| 21400 Appliance | Active | August, 2011 | None | R75, R71, & current HFAs | |||
| 61000 Appliance | Active | August, 2011 | None | R75 | |||
| Series 80 | |||||||
| Model 80 | Active | August, 2010 | None | R71 | |||
| Smart-1 | |||||||
| Smart-1 5 | Active | June, 2009 | None | R70, R71, R75 & current HFAs | |||
| Smart-1 25 | Active | June, 2009 | None | R70, R71, R75 & current HFAs | |||
| Smart-1 50 | Active | June, 2009 | None | R70, R71, R75 & current HFAs | |||
| Smart-1 150 | Active | June, 2009 | None | R70, R71, R75 & current HFAs | |||
| Safe@ Office | |||||||
| Safe@ 500 | Successor Product Available | NA | None | 31-May-2010 | 31-May-2013 | 31-May-2015 | 8.1 |
| Safe@ 1000 | Active | May 2010 | Safe@ 500 | 8.1 | |||
| UTM-1 | |||||||
| UTM-1 Edge X | Successor Product Available | NA | None | 31-May-2010 | 31-May-2013 | 31-May-2015 | 8.1 |
| UTM-1 Edge N | Active | May 2010 | UTM-1 Eddge X | 8.1 | |||
| UTM-1 Edge Industrial | Active | None | 8.1 | ||||
| UTM-1 130 | Active | February, 2009 | None | At least until 2016 | R70, R71, R75 & current HFAs | ||
| UTM-1 270 | Active | April, 2008 | None | At least until 2016 | R70, R71, R75 & current HFAs | ||
| UTM-1 570 | Active | April, 2008 | UTM-1 450 | At least until 2016 | R70, R71, R75 & current HFAs | ||
| UTM-1 1070 | Active | July, 2008 | UTM-1 1050 | At least until 2016 | R70, R71, R75 & current HFAs | ||
| UTM-1 2070 | Active | July, 2008 | UTM-1 2050 | At least until 2016 | R70, R71, R75 & current HFAs | ||
| UTM-1 3070 | Active | April, 2008 | None | At least until 2016 | R70, R71, R75 & current HFAs | ||
| UTM-1 450 | Successor Product Available | February, 2007 | None | 1-Oct-2008 | 1-Oct-2011 | 1-Oct-2013 | R70, R71 & current HFAs |
| UTM-1 1050 | Successor Product Available | February, 2007 | None | 1-Oct-2008 | 1-Oct-2011 | 1-Oct-2013 | R70, R71 & current HFAs |
| UTM-1 2050 | Successor Product Available | February, 2007 | None | 1-Oct-2008 | 1-Oct-2011 | 1-Oct-2013 | R70, R71 & current HFAs |
| Power-1 | |||||||
| Power-1 5070 | Active | April, 2008 | None | At least until 2016 | R70, R71, R75 & current HFAs | ||
| Power-1 9070 | Active | April, 2008 | None | At least until 2016 | R70, R71, R75 & current HFAs | ||
| Power-1 11060 | Active | April, 2009 | None | At least until 2016 | R70, R71, R75 & current HFAs | ||
| Power-1 11070 | Active | April, 2009 | None | At least until 2016 | R70, R71, R75 & current HFAs | ||
| Power-1 11080 | Active | April, 2009 | None | At least until 2016 | R70, R71, R75 & current HFAs | ||
| IP Appliances | |||||||
| IP150 | Successor Product Available | May, 2008 | IP110/ IP120/ IP130 | 1-Jan-2012 | 1-Jan-2015 | 1-Jan-2017 | 6.2; R70, R71, R75 & current HFAs |
| IP280 | Active | July, 2010 | IP150 | At least until 2016 | 6.2; R70, R71, R75 & current HFAs | ||
| IP290 | Active | March, 2007 | IP260/ IP265 | At least until 2016 | 6.2; R70, R71, R75 & current HFAs | ||
| IP390 | Active | May, 2006 | IP35X/ IP38X | At least until 2016 | 6.2; R70, R71, R75 & current HFAs | ||
| IP560 | Active | February, 2006 | IP530 | At least until 2016 | 6.2; R70, R71, R75 & current HFAs | ||
| IP690 | Active | May, 2007 | IP650 | At least until 2016 | 6.2; R70, R71, R75 & current HFAs | ||
| IP1280 | Active | April, 2008 | IP1220/ IP1260 | At least until 2016 | 6.2; R70, R71, R75 & current HFAs | ||
| IP2450 | Active | August, 2007 | IP2250/ IP2255 | At least until 2016 | 6.2; R70, R71, R75 & current HFAs | ||
| IP45 | Successor Product Available | June, 2006 | NA | 30-Jun-2007 | 30-Jun-2009 | 30-Jun-2009 | 4 |
| IP60 | Successor Product Available | November, 2006 | NA | 1-Jul-2009 | 1-Jul-2012 | 1-Jul-2012 | 8 |
| IP130 | Successor Product Available | June, 2003 | NA | 31-Dec-2005 | 31-Dec-2008 | 31-Dec-2010 | 4.2; R62 |
| IP260 | Successor Product Available | January, 2005 | NA | 30-Jun-2008 | 30-Jun-2011 | 30-Jun-2013 | 4.2; R65 |
| IP265 | Successor Product Available | December, 2004 | NA | 31-Dec-2007 | 31-Dec-2010 | 31-Dec-2012 | 4.2; R62 |
| IP350 | Successor Product Available | June, 2002 | NA | 30-Nov-2006 | 30-Nov-2011 | 30-Nov-2011 | 4.2; R65 |
| IP355 | Successor Product Available | June, 2002 | NA | 30-Nov-2006 | 30-Nov-2011 | 30-Nov-2011 | 4.2; R65 |
| IP380 | Successor Product Available | June, 2002 | NA | 30-Nov-2006 | 30-Nov-2011 | 30-Nov-2011 | 4.2; R65 |
| IP385 | Successor Product Available | June, 2002 | NA | 30-Nov-2006 | 30-Nov-2011 | 30-Nov-2011 | 4.2; R65 |
| IP530 | Successor Product Available | March, 2001 | NA | 31-Mar-2005 | 31-Mar-2010 | 31-Mar-2010 | 4.2; R62 |
| IP710 | Successor Product Available | May, 2002 | NA | 30-Apr-2006 | 30-Apr-2011 | 30-Apr-2011 | 4.2; R65 |
| IP740 | Successor Product Available | July, 2001 | NA | 30-Jun-2005 | 30-Jun-2010 | 30-Jun-2010 | 4.2; R65 |
| IP1220 | Successor Product Available | April, 2004 | NA | 31-Dec-2008 | 31-Dec-2011 | 31-Dec-2013 | 4.2; R65 |
| IP1260 | Successor Product Available | June, 2003 | NA | 31-Dec-2008 | 31-Dec-2011 | 31-Dec-2013 | 4.2; R65 |
| IP2250 | Successor Product Available | April, 2004 | NA | 31-May-2006 | 31-Dec-2011 | 31-Dec-2013 | 4.2; R65 |
| IP2255 | Successor Product Available | July, 2006 | NA | 31-Dec-2008 | 31-Dec-2011 | 31-Dec-2013 | 4.2; R65 |
| IAS M series | |||||||
| IAS M2 | Active | June, 2008 | None | R70, R71, R75 & current HFAs | |||
| IAS M6 | Active | June, 2008 | None | R70, R71, R75 & current HFAs | |||
| IAS M8 | Active | June, 2008 | None | R70, R71, R75 & current HFAs | |||
| VSX Appliances | |||||||
| 12200 VSX | Active | October, 2011 | None | NGX R67 VSX & current HFAs | |||
| 12400 VSX | Active | October, 2011 | None | NGX R67 VSX & current HFAs | |||
| 12600 VSX | Active | October, 2011 | None | NGX R67 VSX & current HFAs | |||
| 21400 VSX | Active | August, 2011 | None | NGX R67 VSX & current HFAs | |||
| Power-1 11285 | Active | June, 2010 | None | NGX R68, NGX R67 VSX & current HFAs | |||
| Power-1 11085 | Active | June, 2010 | None | NGX R68, NGX R67 VSX & current HFAs | |||
| Power-1 11275 | Active | June, 2010 | None | NGX R68, NGX R67 VSX & current HFAs | |||
| Power-1 11075 | Active | June, 2010 | None | NGX R68, NGX R67 VSX & current HFAs | |||
| Power-1 11265 | Active | June, 2010 | None | NGX R68, NGX R67 VSX & current HFAs | |||
| Power-1 11065 | Active | June, 2010 | None | NGX R68, NGX R67 VSX & current HFAs | |||
| VSX-1 9090 | Active | February, 2009 | None | NGX R68 VSX, NGX R67 VSX, NGX R65 VSX & current HFAs | |||
| VSX-1 9070 | Active | February, 2009 | None | NGX R68 VSX, NGX R67 VSX, NGX R65 VSX & current HFAs | |||
| VSX-1 3070 | Active | February, 2009 | None | NGX R68 VSX, NGX R67 VSX, NGX R65 VSX & current HFAs | |||
| Connectra | |||||||
| Connectra 270 | Successor Product Available | October, 2008 | Connectra 1000 | 1-Oct-2011 | 1-Jan-2015 | 1-Jan-2017 | NGX R66 |
| Connectra 3070 | Successor Product Available | October, 2008 | Connectra 2000 | 1-Oct-2011 | 1-Jan-2015 | 1-Jan-2017 | NGX R66 |
| Connectra 9072 | Successor Product Available | October, 2008 | Connectra 6000 | 1-Oct-2011 | 1-Jan-2015 | 1-Jan-2017 | NGX R66 |
| Connectra 1000 | Successor Product Available | May-2004 | NA | 1-Oct-2008 | 1-Oct-2011 | 1-Oct-2011 | NGX R66 |
| Connectra 2000 | SuccessorProduct Available | May-2004 | NA | 1-Oct-2008 | 1-Oct-2011 | 1-Oct-2011 | NGX R66 |
| Connectra 6000 | Successor Product Available | May-2004 | NA | 1-Oct-2008 | 1-Oct-2011 | 1-Oct-2011 | NGX R66 |
| IPS-1 | |||||||
| IPS-1 2070 | Active | August, 2010 |
Sensor 50 |
None | R71 | ||
| IPS-1 4070 | Active | August, 2010 | Sensor 200 | None | R71 | ||
| IPS-1 5070 | Active | August, 2010 | Sensor 500 | None | R71 | ||
| IPS-1 9070 | Active | August, 2010 | Power Sensor 1000 | None | R71 | ||
| IPS-1 IAS Solutions | Active | August, 2010 | Power Sensor 2000 | None | R71 | ||
| Sensor 50 | Successor Product Available | September, 2006 | Sensor 20 | August, 2010 | August, 2013 | August, 2015 | R71 |
| Sensor 200 | Successor Product Available | June, 2005 | Sensor 100 | August, 2010 | August, 2013 | August, 2015 | R71 |
| Sensor 500 | Successor Product Available | June, 2005 | None | August, 2010 | August, 2013 | August, 2015 | R71 |
| Power Sensor 1000 | Successor Product Available | November, 2005 | None | August, 2010 | March, 2013 | March, 2013 | R65.2 |
| Power Sensor 2000 | Successor Product Available | November, 2005 | None | August, 2010 | March, 2013 | March, 2013 | R65.2 |
| Sensor 20 | Successor Product Available | September, 2006 | None | March, 2007 | March, 2010 | March, 2012 | 5.0.6 |
| Sensor 100 | Successor Product Available | June, 2005 | None | March, 2007 | March, 2010 | March, 2012 | 5.0.6 |
| IP VPN Platforms | |||||||
| 5i | Successor Product Available | June, 2006 | NA | 1-Jul-2009 | 1-Jul-2012 | 1-Jul-2014 | 6.3.3 |
| 10i | Successor Product Available | June, 2006 | NA | 1-Jul-2009 | 1-Jul-2012 | 1-Jul-2014 | 6.3.3 |
| 105i | Successor Product Available | May, 2006 | NA | 1-Jul-2009 | 1-Jul-2012 | 1-Jul-2014 | 6.3.3 |
| 50i | Successor Product Available | April, 2005 | NA | 31-Dec-2008 | 31-Dec-2011 | 31-Dec-2013 | 6.3.3 |
| 100i | Successor Product Available | September, 2002 | NA | 30-Apr-2006 | 30-Apr-2009 | 30-Apr-2011 | 6.3.3 |
| 500i | Successor Product Available | September, 2004 | NA | 31-Dec-2008 | 31-Dec-2011 | 31-Dec-2013 | 6.3.3 |
- The IP350, IP355, IP380, and IP385 went end-of-sale on 4/30/2006 in all regions except for North America due to the RoHS initiative. These products went end-of-sale in North America on 11/30/2006, and the listed end-of-support dates apply worldwide.
- The IP2250 went end-of-sale on 5/31/2006 due to the RoHS initiative. Since this product is closely associated with the IP2255, which replaced it, the end-of-support date for the IP2250 was aligned with the IP2255.
- The RoHS versions of the IP1220 and IP1260 series require a minimum of IPSO 3.8.1.
- Support for NSAS a la carte licenses that were purchased to operate on IP Platforms will be supported until the last support date for SSL VPN Platforms, 6/30/2010, or the EOCS date of the IP Platform the license is operating on, whichever comes first.